Ancestors of Margaret Thistlethwaite 1876 - 1886 |
GREAT-GREAT- GRANDPARENTS |
|||
GREAT-GRANDPARENTS | |||
GRANDPARENTS | |||
PARENTS Born 1849 - Died 1889 |
|||
James Thistlethwaite | |||
Born 1769 | |||
Samuel Baker | |||
Born 1808 - Died 1862 | |||
Samuel Baker | |||
Born 1783 - Died 1824 | |||
Sarah Waring | |||
Born 1852 - Died 1877 | |||
Anna Baker | Born 1738 - Died 1817 | ||
Born 1786 - Died 1866 | Daniel O'Brien | ||
Daniel O'Brien | |||
Born 1821 - Died 1899 | |||
Margaret O'Brien | Born 1761 - Died 1843 | ||
Born 1790 - Died 1833 | John Greeves | ||
Mary Greeves | Born 1767 - Died 1824 | ||
Margaret Sinton |
Back |
This site is completely FREE but it does need money for upkeep. If you would like to contribute then please click on the Donate button. Thank you for your support. |
E-mail Sinton Family Trees |