
| Pupils at Brookfield Agricultural School 1911 |
| Transcribed from the 1911 Census taken on Sunday, 2nd April |
| Residents of a house 39.2 in Inisloughlin (Magheramesk, Co. Antrim) |
| Surname | Forename | Age | Sex | Religion | Birthplace | Occupation | Literacy | Marital Status |
| Bass | Ida M | 33 | Female | Quaker | England | Teacher | Read and write | Single |
| Burns | Sarah | 48 | Female | Presbyterian | Co. Armagh | Teacher | Read and write | Single |
| Harding | Charles T | 20 | Male | Quaker | Co. Antrim | Teacher | Read and write | Single |
| Knox | Wm E C | 25 | Male | Wesleyan Methodist | Co. Antrim | Teacher | Read and write | Single |
| Rodgers | Eva | 20 | Female | Quaker | Co. Armagh | Teacher | Read and write | Single |
| Whitfield | Mary A | 21 | Female | Quaker | Co. Antrim | Teacher | Read and write | Single |
| Bass | John A | 12 | Male | Quaker | Belfast | Pupil | Read and write | Single |
| Bass | Robert C | 11 | Male | Quaker | Scotland | Pupil | Read and write | Single |
| Bass | Wm Nichol | 15 | Male | Quaker | India | Pupil | Read and write | Single |
| Bell | Isaac E | 10 | Male | Quaker | Co. Antrim | Pupil | Read and write | Single |
| Bell | Alexander A | 13 | Male | Quaker | Co. Antrim | Pupil | Read and write | Single |
| Bell | Annie K | 12 | Female | Quaker | Co. Antrim | Pupil | Read and write | Single |
| Benington | John A | 7 | Male | Quaker | Co. Antrim | Pupil | Read and write | Single |
| Benington | George C | 12 | Male | Quaker | Co. Antrim | Pupil | Read and write | Single |
| Cotter | Olive | 15 | Female | Episcopal | Co. Down | Pupil | Read and write | Single |
| Donald | Joy | 7 | Female | Episcopal | England | Pupil | Read and write | Single |
| Dunn | John S | 10 | Male | Episcopal | Belfast | Pupil | Read and write | Single |
| Dunscombe | Mabel E | 5 | Female | Episcopal | England | Pupil | Read and write | Single |
| Dunwoody | Eric R | 14 | Male | Presbyterian | Belfast | Pupil | Read and write | Single |
| Fenton | Eleanor B | 14 | Female | Episcopal | Co. Louth | Pupil | Read and write | Single |
| Ferguson | Percy W | 14 | Male | Episcopal | Co. Down | Pupil | Read and write | Single |
| Fitzsimons | Robinson T | 14 | Male | Quaker | Co. Armagh | Pupil | Read and write | Single |
| Fry | S Fredric | 14 | Male | Quaker | Dublin City | Pupil | Read and write | Single |
| Gordon | Arthur A | 14 | Male | Episcopal | Dublin City | Pupil | Read and write | Single |
| Gordon | Sidney R | 16 | Male | Episcopal | Dublin City | Pupil | Read and write | Single |
| Hanratta | Elizabeth | 11 | Female | Quaker | Co. Armagh | Pupil | Read and write | Single |
| Jackson | Ruth C | 14 | Female | Quaker | Dublin City | Pupil | Read and write | Single |
| Jackson | Susan | 11 | Female | Quaker | Dublin City | Pupil | Read and write | Single |
| Jones | Joshua W | 15 | Male | Methodist | Co. Wicklow | Pupil | Read and write | Single |
| Jones | Chas F | 16 | Male | Methodist | Co. Armagh | Pupil | Read and write | Single |
| Kerr | James | 13 | Male | Quaker | Belfast | Pupil | Read and write | Single |
| Kerr | Mabel | 14 | Female | Quaker | Co. Tyrone | Pupil | Read and write | Single |
| King | Ailen D | 13 | Female | Quaker | Co. Clare | Pupil | Read and write | Single |
| King | Hyacinth M | 16 | Female | Quaker | Co. Down | Pupil | Read and write | Single |
| Knight | Kathleen | 12 | Female | Quaker | Belfast | Pupil | Read and write | Single |
| Knight | Alice | 12 | Female | Quaker | Belfast | Pupil | Read and write | Single |
| Lane | William J | 16 | Male | Quaker | Co. Armagh | Pupil | Read and write | Single |
| Love | John S | 13 | Male | Quaker | Belfast | Pupil | Read and write | Single |
| McDonald | Margaret | 13 | Female | Episcopal | Co. Antrim | Pupil | Read and write | Single |
| McGrain | Eva | 10 | Female | Episcopal | Co. Antrim | Pupil | Read and write | Single |
| Newell | Howard T | 15 | Male | Quaker | Chicago | Pupil | Read and write | Single |
| Newell | Arthur F | 10 | Male | Quaker | Chicago | Pupil | Read and write | Single |
| Patterson | Boyle | 13 | Female | Episcopal | Co. Down | Pupil | Read and write | Single |
| Patterson | Sarah | 14 | Female | Episcopal | Co. Armagh | Pupil | Read and write | Single |
| Patterson | Hilda M | 16 | Female | Episcopal | Co. Down | Pupil | Read and write | Single |
| Pirnie | Frank M | 12 | Male | Presbyterian | Belfast | Pupil | Read and write | Single |
| Pirnie | Hugh M | 14 | Male | Presbyterian | Belfast | Pupil | Read and write | Single |
| Poag | Isaac W | 10 | Male | Presbyterian | Belfast | Pupil | Read and write | Single |
| Prietmary | Elsie | 15 | Female | Quaker | Dublin City | Pupil | Read and write | Single |
| Rodgers | A Louisa | 9 | Female | Methodist | S America | Pupil | Read and write | Single |
| Sloan | Florence | 15 | Female | Methodist | Belfast | Pupil | Read and write | Single |
| Smith | Elizabeth | 13 | Female | Presbyterian | Belfast | Pupil | Read and write | Single |
| Smith | Isabel M | 16 | Female | Presbyterian | Belfast | Pupil | Read and write | Single |
| Uprichard | John | 12 | Male | Quaker | Co. Derry | Pupil | Read and write | Single |
| Waddell | Alfred | 12 | Male | Episcopal | Co. Antrim | Pupil | Read and write | Single |
| Williamson | Frederick C | 12 | Male | Presbyterian | Belfast | Pupil | Read and write | Single |
| Williamson | Mary | 11 | Female | Quaker | Co. Armagh | Pupil | Read and write | Single |
| Wilson | James T | 9 | Male | Presbyterian | Co. Armagh | Pupil | Read and write | Single |
| Wilson | Nial | 13 | Male | Presbyterian | Co. Down | Pupil | Read and write | Single |
| Below are the returns of those associated with the school | ||||||||||||
| Residents of a house 39.1 in Inisloughlin (Magheramesk, Co. Antrim) | ||||||||||||
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Marital Status | Years Married | Children Born | Children Living |
| Benington | Charles | 48 | Male | Head of Family | Quaker | England | Schoolmaster | Read and write | Married | - | - | - |
| Benington | Anna Sophia | 48 | Female | Wife | Quaker | England | - | Read and write | Married | 21 | 6 | 6 |
| Benington | Anna | 4 | Female | Daughter | Quaker | Co. Antrim | - | Cannot read | Single | - | - | - |
| Gamble | Ida M | 20 | Female | Servant | Unitarian | Co. Antrim | Under House Keeper | Read and write | Single | - | - | - |
| Clarke | Frances | 24 | Female | Servant | Presbyterian | Belfast City | Under House Keeper | Read and write | Single | - | - | - |
| Wright | Georgina | 17 | Female | Servant | Quaker | Co. Armagh | Domestic Servant General | Read and write | Single | - | - | - |
| Laurence | Lilian | 17 | Female | Servant | Quaker | England | Domestic Servant General | Read and write | Single | - | - | - |
| Kerr | Madeline | 15 | Female | Servant | Quaker | Co. Tyrone | Domestic Servant General | Read and write | Single | - | - | - |
| Skillen | Margaret | 25 | Female | Servant | Episcopal | Co. Down | Domestic Servant General | Read and write | Single | - | - | - |
| Residents of a house 17 in Inisloughlin (Magheramesk, Co. Antrim) | ||||||||||||
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Marital Status | Years Married | Children Born | Children Living |
| Connor | Joseph | 53 | Male | Head of Family | Society of Friends | Co. Antrim | Nat School Teacher | Read and write | Married | - | - | - |
| Connor | Eleanor Jane | 53 | Female | Wife | Society of Friends | Co. Antrim | Nat School Teacher | Read and write | Married | 31 | 13 | 9 |
| Connor | Margaret | 19 | Female | Daughter | Society of Friends | Co. Antrim | - | Read and write | Single | - | - | - |
| Connor | Samuel | 18 | Male | Son | Society of Friends | Co. Antrim | Clerk and Linen Trade | Read and write | Single | - | - | - |
| Connor | Emma | 16 | Female | Daughter | Society of Friends | Co. Antrim | - | Read and write | Single | - | - | - |
| Connor | Eva | 13 | Female | Daughter | Society of Friends | Co. Antrim | Scholar | Read and write | Single | - | - | - |
| Residents of a house 20 in Inisloughlin (Magheramesk, Co. Antrim) | ||||||||||||
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Marital Status | Years Married | Children Born | Children Living |
| Whitfield | Isaac | 47 | Male | Head of Family | Society of Friends | Co. Tyrone | Carpenter | Read and write | Married | - | - | - |
| Whitfield | Margaret Ann | 46 | Female | Wife | Society of Friends | Co. Tyrone | - | Read and write | Married | 22 | 6 | 4 |
| Whitfield | Helena Eleanor | 19 | Female | Daughter | Society of Friends | Co. Antrim | Dress maker | Read and write | Single | - | - | - |
| Whitfield | John Wilson George | 16 | Male | Son | Society of Friends | Co. Antrim | Clerk Grocery Dept | Read and write | Single | - | - | - |
| Whitfield | William Herbert Ceddric | 9 | Male | Son | Society of Friends | Co. Antrim | - | Read and write | - | - | - | - |
| A history of the school, written by George R. Chapman, can be seen at Brookfield Agricultural School | ||||||||||||
| Back | Quaker Index | Home |
|
This site is completely FREE but it does need money for upkeep. If you would like to contribute then please click on the Donate button. Thank you for your support. |
| E-mail Sinton Family Trees |