This is a transcription of a copy of a notebook that was found among the papers
of William J. Sinton after his death on 22 November 1988. The original notebook
currently being in the possession of Robert and Holly
Sinton Patton of Pottsville, Pennsylvania, USA. William
J. Sinton was born 23 August 1908 in Pottsville, Pennsylvania, son of Albert
J. Sinton and Mary Helen Houser. Mrs. Wm. K. Sinton is Lulu
Elizabeth Bell Sinton, William
K. Sinton's second wife. William K. was born 14 March 1854 in Buffalo,
New York, son of Joseph Sinton
O'Brien and Prudence Kelley. It is transcribed just as it was written
page by page. The 30 page notebook measures approximately 6" x 8".
There are hyperlinks included here to click that will take you to a Descendent
Outline at the end of the notebook. This will enable the reader to see
how the individuals discussed in this notebook are related to each other.
NOTE: Dates are shown in American format mm/dd/yyyy.
[Withheld]
Information has been withheld on living persons and those born after 2006 for whom no death record is available. [Bob Sinton Nov 2006]
|
1/3/32 Copy was sent to Uncle Aaron From Mrs. Wm. K. Sinton 618 Cheyenne Boulevard Colorado Springs Colorado Keep this I have one for us |
Page 1 |
|
|||
Page 2 | Photograph of page 2 of the notebook. Added by Bob Sinton Jan 2004 |
|
|
||
Page 3 | Page 4 |
|
|
||
Page 5 | Page 6 |
|
|
|||||||||
Page 7 | Page 8 |
|
|
||
Page 9 | Page 10 |
|
|
||
Page 11 | Page 12 |
|
|
||
Page 13 | Page 14 |
|
|
||
Page 15 | Page 16 |
|
|
||
Page 17 | Page 18 |
|
|
||
Page 19 | Page 20 |
|
|
||
Page 21 | Page 22 |
|
|
||
Page 23 | Page 24 |
|
|
||
Page 25 | Page 26 |
|
|
||
Page 27 | Page 28 |
|
|
||
Page 29 | Page 30 |
Transcriber's Additions: |
The following Descendancy Chart should help readers follow the various lines discussed in this notebook. |
1 - Benjamin Sinton 1640 | ||||||||||||
2 - Joseph Sinton & Elinor 1675 | ||||||||||||
3 - Joseph Sinton | ||||||||||||
3 - Jacob Sinton & Sarah Mackie 1730 | ||||||||||||
4 - Thomas Sinton & Margaret Christie 1756 | ||||||||||||
5 - Anne & Edward Murphy | ||||||||||||
5 - Jacob Sinton b. 1761 & Mary (Polly) Dawson (came to America 1795) | ||||||||||||
6 - Betsey Sinton & Sidney Tracy | ||||||||||||
6 - James Sinton & Martha ? | ||||||||||||
6 - John Sinton & A. Tracy | ||||||||||||
7 - Jacob Sinton & Deborah Kirshner | ||||||||||||
8 - Ellen Sinton b 1843 | ||||||||||||
8 - Sylvester Sinton b 1847 | ||||||||||||
8 - Albert Sinton b 1849 & Mary Werner | ||||||||||||
9 - Francis E. Sinton & Minnie Vandergrift | ||||||||||||
10 - William Mearl Sinton b 1894 | ||||||||||||
10 - Albert J. Sinton III b 1895 | ||||||||||||
10 - Harold Sinton b 1897 | ||||||||||||
10 - Sylvester Sinton b 1899 | ||||||||||||
10 - Francis A. Sinton b 1900 | ||||||||||||
10 - Forrest Sinton b 1902 | ||||||||||||
10 - Theodore Roosevelt Sinton b 1904 | ||||||||||||
10 - Douglas Sinton b 1905 | ||||||||||||
10 - Claytus Sinton | ||||||||||||
10 - Kermit Sinton | ||||||||||||
10 - Woodrow Wilson Sinton | ||||||||||||
9 - Albert J.Sinton II | ||||||||||||
10 - Russell Sinton | ||||||||||||
10 - William J. Sinton | ||||||||||||
9 - Aaron Sinton | ||||||||||||
9 - Robert B. Sinton & Helen Freshley | ||||||||||||
10 - George Sinton | ||||||||||||
10 - Aaron W. Sinton | ||||||||||||
10 - Catherine Sinton | ||||||||||||
10 - Robert N. Sinton | ||||||||||||
10 - Doris Sinton | ||||||||||||
9 - Howard Paul Sinton | ||||||||||||
10 - Carrie Sinton | ||||||||||||
10 - Thelma Sinton | ||||||||||||
10 - Esther Sinton | ||||||||||||
10 - Arline Sinton | ||||||||||||
10 - Byron Sinton | ||||||||||||
9 - Oscar Sinton | ||||||||||||
10 - Gary Sinton | ||||||||||||
11 - Thomas Sinton & Ann Heacock | ||||||||||||
11 - Holly Sinton | ||||||||||||
10 - Oscar Sinton | ||||||||||||
9 - Clarence Sinton | ||||||||||||
10 - Delphine | ||||||||||||
8 - Henrietta Sinton b 1852 | ||||||||||||
8 - Sidney Tracy Sinton b 1854 | ||||||||||||
8 - Wilbur Sinton twin b 1857 | ||||||||||||
8 - Mary Ellen Sinton twin b 1857 | ||||||||||||
8 - Jacob Sinton d 1864 | ||||||||||||
8 - George B. Sinton | ||||||||||||
9 - Paul Quin Sinton | ||||||||||||
9 - Roy Sinton | ||||||||||||
8 - Clarence Sinton b 1898 | ||||||||||||
9 - Delphine Sinton | ||||||||||||
6 - Phoebe Sinton & ? (lived in New Jersey) | ||||||||||||
5 - Margaret Sinton & John Greeves (family is the linen manufacturer) | ||||||||||||
6 - Anne Greeves & William O'Brien m 1818 | ||||||||||||
7 - Maria O'Brien | ||||||||||||
7 - Joseph Sinton O'Brien & Prudence Kelley m 1850 | ||||||||||||
8 - Margaretta Jane Sinton & George Otis | ||||||||||||
9 - Arthur Sinton Otis & Jennie Theresa Minnick m1919 | ||||||||||||
9 - Margaret Sinton Otis | ||||||||||||
8 - William A. Kelley Sinton & 1st wife Nancy Jane Groom m 1880 | ||||||||||||
9 - Margretta Jane Sinton & August Martin Handke m 1910 | ||||||||||||
10 - Frederic August Handke b 1917 | ||||||||||||
9 - William Walter Eugene Sinton & Edith Victoria Sholder m 1907 | ||||||||||||
10 - William Ernest Sinton b1908 & Julia Avery m 1931 | ||||||||||||
10 - John Joseph Sinton b 1913 | ||||||||||||
8 - Wm. A.K. Sinton & 2nd wife Lulu Elizabeth Bellm 1885 | ||||||||||||
(author of these notes) | ||||||||||||
9 - Bell Sinton & Samuel Nathaniel Willett m 1909 | ||||||||||||
10 - Francis Louisa Willett b1909 & Spencer Foster Neurns? | ||||||||||||
10 - Samuel Nathaniel Willett b 1911 | ||||||||||||
10 - Joseph Sinton Willett b1919 | ||||||||||||
9 - James Joseph Sinton & Mary Estelle Shoemaker m 1915 | ||||||||||||
10 - Mary Josephine Sinton b 1916 | ||||||||||||
10 - Margaret Bell Sinton b1920 | ||||||||||||
8 - George Herbert Sinton b 1858 & Mary A. Snow | ||||||||||||
9 - Herbert George Sinton (Sinton Dairy) & Lillian Williams | ||||||||||||
10 - James Herbert Sinton b 1914 | ||||||||||||
10 - Marietta Sinton b 1915 | ||||||||||||
10 - David Sinton b 1925 | ||||||||||||
9 - Ernest Albert Sinton (Sinton Dairy) & Margaret Nicholson | ||||||||||||
8 - Melvin McGregor Sinton b 1862 & Marion Taylor m 1890 | ||||||||||||
9 - George Taylor Sinton b 1892 & Eva Bella Harris m 1921 | ||||||||||||
10 - William George Sinton b 1927 | ||||||||||||
9 - Grant Melvin Sinton b 1894 & Elanor Whitehead | ||||||||||||
10 - Grant William Sinton b 1926 | ||||||||||||
10 - Melvin Harrison Sinton b 1927 | ||||||||||||
9 - Prudence Sinton b 1891-7 & E.J. Mick m 1930 | ||||||||||||
9 - Walter Anson Sinton b 1899 & Marie McNulty | ||||||||||||
10 - Arthur Daggett Sinton b 1925 | ||||||||||||
10 - Marion Patricia Sinton b 1927 | ||||||||||||
10 - Ernest Walter Sinton b 1930 | ||||||||||||
7 - Thomas E. O'Brien | ||||||||||||
5 - Thomas Sinton & Alice Greeves | ||||||||||||
5 - James Sinton ? | ||||||||||||
5 - Deborah Sinton & George Joyce | ||||||||||||
5 - Joseph Sinton b 1775 d. 1836 | ||||||||||||
5 - William Sinton & Betty | ||||||||||||
5 - Samuel Sinton & Ruth Uprichard (remained in Ireland) | ||||||||||||
4 - Benjamin Sinton & Anna Mackie 1772 | ||||||||||||
5 - William Sinton & Jane Spence | ||||||||||||
6 - Elizabeth Sinton & ? Walker | ||||||||||||
7 - Jane Walker & Harry Crain (living in Cheyenne,WY) | ||||||||||||
8 - Eva Crain & Dr. Ross C. Thompson | ||||||||||||
6 - William Frederick Sinton & Hannah Wiles 1864 | ||||||||||||
7 - John Thomas Sinton & Anna Ruth Young 1910 | ||||||||||||
4 - John Sinton & Rebecca Clarke (Virginia & Carolinas) | ||||||||||||
5 - William Sinton & Rebecca Sinton Clarke | ||||||||||||
6 - John Sinton | ||||||||||||
7 - Arthur C. Sinton | ||||||||||||
8 - William Sinton b 1896 | ||||||||||||
7 - James W. Sinton | ||||||||||||
3 - Benjamin Sinton | ||||||||||||
4 - David Sinton & Isabella ? | ||||||||||||
5 - Benjamin Sinton | ||||||||||||
6 - David Sinton | ||||||||||||
7 - John Sinton | ||||||||||||
8 - Walter Lyon Sinton | ||||||||||||
5 - John Sinton b 1764 & Mary McDonnell (of Pittsburgh) | ||||||||||||
6 - David Sinton b 1808 & Jane Ellison (of Ohio) | ||||||||||||
7 - Annie Sinton & Charles P. Taft (half brother to Pres.) | ||||||||||||
8 - Jane Ellison Taft & Albert S. Ingalls | ||||||||||||
9 - David Sinton Ingalls b 1899 (first US Navy ace-WWI) |
Ann has her own web site which you should also visit on the following link |
||
Ann Heacock Sinton |
Back | Notes Index | Home |
This site is completely FREE but it does need money for upkeep. If you would like to contribute then please click on the Donate button. Thank you for your support. |
E-mail Sinton Family Trees |