| Name | Sex | Birth Date | Birth Place | 
        
          | Unknown, Ada Frances | F | About 1894 |  | 
        
          | Unknown, Agnes | F |  |  | 
        
          | Unknown, Agnes | F | About 1896 | New Jersey, United States of America | 
        
          | Unknown, Anne | F |  |  | 
        
          | Unknown, Bennett | M |  |  | 
        
          | Unknown, Beryl C. | F | Withheld |  | 
        
          | Unknown, Carol | M |  |  | 
        
          | Unknown, Catharine | F | About 1827 | Maryland, United States of America | 
        
          | Unknown, Charlotte A | F |  |  | 
        
          | Unknown, Corinne | F | Withheld |  | 
        
          | Unknown, Elinor | F |  |  | 
        
          | Unknown, Eliza J | F | About 1866 | Co. Down, Ireland, United Kingdom | 
        
          | Unknown, Elizabeth | F |  |  | 
        
          | Unknown, Emma | F | About 1829 | Virginia, United States of America | 
        
          | Unknown, Florence | F |  |  | 
        
          | Unknown, Hannah | F |  |  | 
        
          | Unknown, Isabell | F |  |  | 
        
          | Unknown, Isabella | F |  |  | 
        
          | Unknown, Isabella | F |  |  | 
        
          | Unknown, Jane | F |  |  | 
        
          | Unknown, Jane | F |  |  | 
        
          | Unknown, Jean | F | About 1745 | Ballywooly, Parish of Kilmore, Co. Armagh, Ireland | 
        
          | Unknown, Jennie H. | F | Aug 1869 | Michigan, United States of America | 
        
          | Unknown, Julia | F | 1837 | Dublin, Ireland, United Kingdom | 
        
          | Unknown, Kathleen | F |  |  | 
        
          | Unknown, Le Sou | M |  |  | 
        
          | Unknown, Lillian | F |  |  | 
        
          | Unknown, Lulu May | F | 1895 |  | 
        
          | Unknown, Margaret | F |  |  | 
        
          | Unknown, Margaret | F |  |  | 
        
          | Unknown, Margaret | F | About 1644 |  | 
        
          | Unknown, Margaret Florence | F | About 1905 |  | 
        
          | Unknown, Martin | M |  |  | 
        
          | Unknown, Mary | F |  |  | 
        
          | Unknown, Mary | F | About 1825 |  | 
        
          | Unknown, Mary A. | F | May 1876 | Pennsylvania, United States of America | 
        
          | Unknown, Mary Jane | F |  |  | 
        
          | Unknown, Mary Jane | F | About 1911 |  | 
        
          | Unknown, Maryann | F | Jan 1834 | Pennsylvania, United States of America | 
        
          | Unknown, Mattheson | M | Withheld |  | 
        
          | Unknown, Minnie | F | Nov 1865 | Germany | 
        
          | Unknown, Nellie | F |  |  | 
        
          | Unknown | M |  |  | 
        
          | Unknown | M |  |  | 
        
          | Unknown | F |  |  | 
        
          | Unknown | F |  |  | 
        
          | Unknown | F |  |  | 
        
          | Unknown | F |  |  | 
        
          | Unknown | F |  |  | 
        
          | Unknown, Paul | M |  |  | 
        
          | Unknown, Penny | F |  |  | 
        
          | Unknown, Peter | M |  |  | 
        
          | Unknown, Sarah | F |  |  | 
        
          | Unknown, Sarah | F | About 1640 |  | 
        
          | Unknown, Sarah | F | About 1863 | Co. Down, Ireland, United Kingdom | 
        
          | Unknown, Sophia | F | About 1828 |  | 
        
          | Unknown, Susan | F |  |  | 
        
          | Unknown (Atkinson), Isabella | F | About 1633 | Lurgan, Co. Armagh, Ireland | 
        
          | Unknown (Bellingham), Pauline | F |  |  | 
        
          | Unknown (Brady), Brenda | F |  |  | 
        
          | Unknown (Clarke), Ann | F |  |  | 
        
          | Unknown (Ducommun), Lynanne | F |  |  | 
        
          | Unknown (Ensor), Catharine | F |  |  | 
        
          | Unknown (Ensor), Vera | F |  |  | 
        
          | Unknown (Greeves), Carol | F |  |  | 
        
          | Unknown (Holmes), Shona | F |  |  | 
        
          | Unknown (Kirkpatrick), Elizabeth | F |  |  | 
        
          | Unknown (Mackie), Anne | F |  |  | 
        
          | Unknown (Munster), Grosse | M |  |  | 
        
          | Unknown (O'Brien), Dorothy | F |  |  | 
        
          | Unknown (O'Brien), Elizabeth | F |  |  | 
        
          | Unknown (O'Brien), Lucy | F |  |  | 
        
          | Unknown (O'Brien), Trixie | F |  |  | 
        
          | Unknown (Oliver), Ruth | F |  |  | 
        
          | Unknown (Reid), Phyllis | F |  |  | 
        
          | Unknown (Richardson) | F |  |  | 
        
          | Unknown (Ross), Maria | F |  |  | 
        
          | Unknown (Schumacher), Pamela | F |  |  | 
        
          | Unknown (Shober), Sue | F |  |  | 
        
          | Unknown (SInton), Agnes Kelsey | F |  |  | 
        
          | Unknown (Sinton), Alma | F |  |  | 
        
          | Unknown (Sinton), Annie Elizabeth | F |  |  | 
        
          | Unknown (Sinton), Annie Margaret | F |  |  | 
        
          | Unknown (Sinton), Annie Margaret | F |  |  | 
        
          | Unknown (Sinton), Catherine | F |  |  | 
        
          | Unknown (Sinton), Catherine | F |  |  | 
        
          | Unknown (Sinton), Chaista | F |  |  | 
        
          | Unknown (Sinton), Denise | F |  |  | 
        
          | Unknown (Sinton), Elinor | F | About 1662 |  | 
        
          | Unknown (Sinton), Eliza | F |  |  | 
        
          | Unknown (Sinton), Ellen Martha | F |  |  | 
        
          | Unknown (Sinton), Isabella | F |  |  | 
        
          | Unknown (Sinton), Isabella | F | 1861 | Selkirk, Scotland, United Kingdom | 
        
          | Unknown (Sinton), Jean | F |  |  | 
        
          | Unknown (Sinton), Joy | F |  |  | 
        
          | Unknown (Sinton), Margaret | F |  |  | 
        
          | Unknown (Sinton), Mary | F |  |  | 
        
          | Unknown (Sinton), Mary Ann | F |  |  | 
        
          | Unknown (Sinton), Ruth | F |  |  | 
        
          | Unknown (Sinton), Sara Marguerite | F |  |  | 
        
          | Unknown (Sinton), Sarah Susan | F |  |  | 
        
          | Unknown (Sinton), Susan | F | About 1860 | Yorkshire, England, United Kingdom | 
        
          | Unknown (Snoddy), Elizabeth | F |  |  | 
        
          | Unknown (Speers), Rachel | F |  |  | 
        
          | Unknown (Stewart), Myrtle | F |  |  | 
        
          | Unknown (Werner), Sarah | F |  |  | 
        
          | Uprichard, Anna Maria | F | 5d 11mo 1851 | Bannvale, Co. Down, Ireland, United Kingdom | 
        
          | Uprichard, Elizabeth | F | 28d 12mo 1846 | Bannvale House, Gilford, Co. Down, Ireland, United Kingdom | 
        
          | Uprichard, Henry | M |  |  | 
        
          | Uprichard, Ruth | F | 17d 12mo 1780 | Lurgan, Co.  Armagh, Ireland | 
  
    | 110 results from 5363 Records | 
  
    | Select the Surname start letter  [A]  [B]  [C]  [D]  [E]  [F]  [G]  [H]  [I]  [J]  [K]  [L]  [M]  [N]  [O]  [P]  [Q]  [R]  [S]  [T]  [V]  [W]  [Y]  [Z] | 
Produced using software developed by Bob & Robert Sinton    All rights reserved   © 2002 - 2025 Sinton Family Trees