
| Ancestors of Jemima Sarah Wakefield 1836 - 1896 |
| GREAT-GREAT- GRANDPARENTS |
|||
| GREAT-GRANDPARENTS | |||
| Born 1744 - Died 1821 | |||
| GRANDPARENTS | Joseph Wakefield | ||
| Born 1772 - Died 1861 | |||
| Thomas C. Wakefield | Born 1711 - Died 1780 | ||
| Born 1748 - Died 1779 | Thomas Christy | ||
| Hannah Christy | Born 1718 - Died 1750 | ||
|
PARENTS Born 1795 - Died 1878 |
Mary Bramery | ||
| Thomas C. Wakefield | |||
| Born 1768 - Died 1836 | Jane Sandwith Goff | ||
| Born 1798 - Died 1857 | |||
| Marianne Wilcocks | |||
| Back |
|
This site is completely FREE but it does need money for upkeep. If you would like to contribute then please click on the Donate button. Thank you for your support. |
| E-mail Sinton Family Trees |