Ancestors of William James Muldrew 1895 |
GREAT-GREAT- GRANDPARENTS |
|||
GREAT-GRANDPARENTS | |||
GRANDPARENTS | |||
PARENTS Born 1854 - Died 1907 |
|||
David Muldrew | |||
Born 1755 | |||
Born 1807 - Died 1886 | James Sinton | ||
John Sinton | |||
Born 1839 - Died 1915 | |||
James Sinton | |||
Born 1806 - Died 1896 | |||
Elizabeth Jeffers | |||
Born 1867 - Died 1920 | |||
Annie Sinton | |||
James Ferris | |||
Born 1840 - Died 1906 | |||
Annie Ferris | |||
Back |
This site is completely FREE but it does need money for upkeep. If you would like to contribute then please click on the Donate button. Thank you for your support. |
E-mail Sinton Family Trees |